MAIN FRAME DEVICE ROTATION |
MOTOR (FLAMEPROOF) | 4P 0.4kW |
---|---|---|
GEAR SPEED REDUCER | 1/200 | |
GEAR SPEED REDUCER | 1/4.4 | |
OVERALL REDUCTION GEAR RATIO | 1/880 | |
REVOLUTION PER MINUTE | 2 RPM | |
X-AXIS | SERVO MOTOR (FLAMEPROOF) | 0.7kW |
GEAR SPEED REDUCER | 1/200 | |
RAPID SPEED | 1570 mm/min | |
STROKE | 1500 mm | |
Z-AXIS | SERVO MOTOR (FLAMEPROOF) | 0.7kW |
BALL SCREW | ∅20 x 5 | |
STROKE | 300mm | |
MAX, LOAD CAPACITY | 45kgf | |
C-AXIS (BRUSH) |
SERVO MOTOR (FLAMEPROOF) | 0.35kW |
ROTATION ANGLE | 180° | |
C-AXIS (PAD) |
SERVO MOTOR (FLAMEPROOF) | 0.35kW |
ROTATION ANGLE | 135° |